History of investment recommendations
2024
Date | Author | Company Name | Recommendation |
---|---|---|---|
20/11/2024 | Rodney Hobson | Eli Lilly | Buy |
20/11/2024 | Rodney Hobson | First Solar | Buy |
20/11/2024 | Rodney Hobson | Duke Energy | Buy |
19/11/2024 | Edmond Jackson | Polar Capital Holdings | Buy |
19/11/2024 | Huw Roberts | Persimmon | Hold |
19/11/2024 | Robert Stephens | BP | Buy |
18/11/2024 | Huw Roberts | 10-year gilts | Buy |
15/11/2024 | Edmond Jackson | Young & Co | Buy |
13/11/2024 | Rodney Hobson | General Motors | Buy |
13/11/2024 | Rodney Hobson | Ford Motor Co | Hold |
12/11/2024 | Robert Stephens | National Grid | Buy |
12/11/2024 | Huw Roberts | BP | Buy |
12/11/2024 | Edmond Jackson | John Wood | Hold |
11/11/2024 | Huw Roberts | IAG | Hold |
08/11/2024 | Richard Beddard | James Halstead | Hold |
08/11/2024 | Edmond Jackson | Sainsbury | Buy |
06/11/2024 | Rodney Hobson | Eli Lilly | Sell |
06/11/2024 | Richard Beddard | PZ Cussons | Sell |
05/11/2024 | Huw Roberts | Taylor Wimpey | Hold |
04/11/2024 | Huw Roberts | BP | Hold |
04/11/2024 | Huw Roberts | Shell | Hold |
01/11/2024 | Edmond Jackson | THG | Hold |
31/10/2024 | Lee Wild | PPHE Hotel Group | Buy |
31/10/2024 | Lee Wild | Intermediate Capital Group | Buy |
31/10/2024 | Lee Wild | Antofagasta | Buy |
31/10/2024 | Lee Wild | Morgan Sindall | Buy |
31/10/2024 | Lee Wild | discoverIE Group | Buy |
31/10/2024 | Lee Wild | Safestore Holdings | Buy |
31/10/2024 | Lee Wild | Hilton Food Group | Buy |
31/10/2024 | Lee Wild | Spectris | Buy |
31/10/2024 | Lee Wild | Keller Group | Buy |
31/10/2024 | Huw Roberts | M&G | Hold |
30/10/2024 | Huw Roberts | Coinbase | Hold |
30/10/2024 | Rodney Hobson | Coca-Cola | Buy |
30/10/2024 | Rodney Hobson | ASML | Buy |
29/10/2024 | Edmond Jackson | Boohoo | Hold |
29/10/2024 | Robert Stephens | Sage Group | Buy |
28/10/2024 | Huw Roberts | iShares Core UK Gilts ETF (IGLT) | Hold |
28/10/2024 | Huw Roberts | GDP/USD | Hold |
28/10/2024 | Huw Roberts | FTSE 100 | Hold |
25/10/2024 | Richard Beddard | FW Thorpe | Buy |
25/10/2024 | Edmond Jackson | Reckitt Benckiser | Hold |
24/10/2024 | Robert Stephens | Antofagasta | Buy |
24/10/2024 | Robert Stephens | Rio Tinto | Buy |
23/10/2024 | Rodney Hobson | Wells Fargo | Sell |
23/10/2024 | Rodney Hobson | Bank of America | Hold |
23/10/2024 | Rodney Hobson | Morgan Stanley | Buy |
23/10/2024 | Huw Roberts | Global X Cloud Computing ETF | Sell |
22/10/2024 | Edmond Jackson | Cerillion | Hold |
22/10/2024 | Huw Roberts | TR Property | Hold |
18/10/2024 | Richard Beddard | Renishaw | Buy |
18/10/2024 | Edmond Jackson | Sanderson Design Group | Hold |
17/10/2024 | Huw Roberts | LVMH | Hold |
16/10/2024 | Rodney Hobson | Coca-Cola | Buy |
16/10/2024 | Rodney Hobson | PepsiCo | Hold |
16/10/2024 | Robert Stephens | Sainsbury's | Buy |
15/10/2024 | Huw Roberts | PayPal | Sell |
15/10/2024 | Edmond Jackson | Robert Walters | Hold |
15/10/2024 | Edmond Jackson | Hayes | Hold |
11/10/2024 | Richard Beddard | PZ Cussons | Sell |
11/10/2024 | Edmond Jackson | Vistry | Buy |
10/10/2024 | Huw Roberts | iShares Core UK Gilts ETF | Hold |
09/10/2024 | Rodney Hobson | Boeing | Sell |
09/10/2024 | Rodney Hobson | Chevron | Buy |
09/10/2024 | Rodney Hobson | Exxon Mobil | Buy |
08/10/2024 | Edmond Jackson | Beeks Financial Cloud Group | Hold |
07/10/2024 | Huw Roberts | NatWest | Buy |
04/10/2024 | Richard Beddard | James Cropper | Avoid |
04/10/2024 | Edmond Jackson | Vp | Buy |
02/10/2024 | Huw Roberts | Diageo | Sell |
02/10/2024 | Richard Beddard | Oxford Instruments | Buy |
02/10/2024 | Rodney Hobson | Palantir Technologies | Sell |
01/10/2024 | Edmond Jackson | Duke Capital | Buy |
01/10/2024 | Huw Roberts | Greggs | Buy |
30/09/2024 | Huw Roberts | Rentokil | Speculative buy |
27/09/2024 | Richard Beddard | Focusrite | Buy |
27/09/2024 | Edmond Jackson | Burberry | Hold |
26/09/2024 | Huw Roberts | Costco | Hold |
25/09/2024 | Rodney Hobson | Intel | Buy |
25/09/2024 | Robert Stephens | Unilever | Buy |
24/09/2024 | Edmond Jackson | Rightmove | Sell |
23/09/2024 | Huw Roberts | VanEck Junior Gold Miners ETF | Hold |
23/09/2024 | Huw Roberts | VanEck Gold Miners ETF | Hold |
20/09/2024 | Richard Beddard | Goodwin | Hold |
20/09/2024 | Edmond Jackson | Frontier Developments | Buy |
18/09/2024 | Huw Roberts | Barclays | Hold |
18/09/2024 | Huw Roberts | NatWest | Hold |
18/09/2024 | Huw Roberts | Lloyds Banking Group | Buy |
18/09/2024 | Robert Stephens | AstraZeneca | Buy |
18/09/2024 | Robert Stephens | Haleon | Buy |
17/09/2024 | Huw Roberts | Kingfisher | Hold |
17/09/2024 | Edmond Jackson | Boohoo | Buy |
17/09/2024 | Huw Roberts | BP | Hold |
17/09/2024 | Huw Roberts | Shell | Hold |
13/09/2024 | Richard Beddard | Cohort | Buy |
13/09/2024 | Edmond Jackson | Centamin | Hold |
11/09/2024 | Robert Stephens | Urban Logistics REIT | Buy |
11/09/2024 | Rodney Hobson | Nestle | Buy |
11/09/2024 | Huw Roberts | Barratt Developments | Hold |
10/09/2024 | Huw Roberts | AstraZeneca | Hold |
10/09/2024 | Edmond Jackson | Imperial Brands | Hold |
10/09/2024 | Edmond Jackson | British American Tobacco | Hold |
09/09/2024 | Huw Roberts | Persimmon | Buy |
09/09/2024 | Huw Roberts | Savills | Buy |
06/09/2024 | Richard Beddard | Jet2 | Buy |
06/09/2024 | Edmond Jackson | M&G | Buy |
05/09/2024 | Huw Roberts | Antofagasta | Hold |
04/09/2024 | Rodney Hobson | Costco | Hold |
04/09/2024 | Rodney Hobson | Walmart | Hold |
04/09/2024 | Richard Beddard | James Latham | Buy |
04/09/2024 | Richard Beddard | Howden Joinery | Sell |
03/09/2024 | Edmond Jackson | Bank of America | Hold |
03/09/2024 | Huw Roberts | KraneShares CSI China Internet ETF | Hold |
02/09/2024 | Huw Roberts | iShares Core FTSE 100 ETF | Hold |
02/09/2024 | Huw Roberts | iShares FTSE 250 ETF | Buy |
30/08/2024 | Richard Beddard | Games Workshop | Buy |
30/08/2024 | Edmond Jackson | Wickes | Buy |
29/08/2024 | Huw Roberts | Legal & General | Buy |
28/08/2024 | Huw Roberts | Amazon | Buy |
28/08/2024 | Rodney Hobson | LVMH | Buy |
27/08/2024 | Huw Roberts | Page Group | Hold |
27/08/2024 | Huw Roberts | Robert Walters | Hold |
27/08/2024 | Edmond Jackson | Peloton Interactive | Hold |
23/08/2024 | Richard Beddard | Celebrus | Hold |
23/08/2024 | Edmond Jackson | Costain | Buy |
22/08/2024 | Huw Roberts | Wizz Air | Hold |
21/08/2024 | Huw Roberts | Netflix | Hold |
16/08/2024 | Richard Beddard | James Latham | Buy |
16/08/2024 | Edmond Jakcson | Rank Group | Buy |
15/08/2024 | Huw Roberts | Block | Buy |
15/08/2024 | Robert Stephens | Smiths Group | Buy |
15/08/2024 | Robert Stephens | Mondi | Buy |
14/08/2024 | Rodney Hobson | Crowdstrike | Buy |
14/08/2024 | Rodney Hobson | McDonald’s | Buy |
13/08/2024 | Huw Roberts | Moderna | Hold |
13/08/2024 | Edmond Jackson | Marshalls | Hold |
13/08/2024 | Robert Stephens | Next | Buy |
12/08/2024 | Huw Roberts | Caterpillar | Hold |
12/08/2024 | Huw Roberts | Uber | Hold |
09/08/2024 | Richard Beddard | Solid State | Buy |
08/08/2024 | Huw Roberts | Freeport-McMoran | Hold |
07/08/2024 | Richard Beddard | Goodwin | Sell |
07/08/2024 | Rodney Hobson | Nvidia | Buy |
07/08/2024 | Huw Roberts | iShares Core FTSE 100 ETF | Hold |
06/08/2024 | Edmond Jackson | John Wood | Buy |
05/08/2024 | Huw Roberts | NatWest | Hold |
02/08/2024 | Richard Beddard | Marks Electrical | Buy |
02/08/2024 | Edmond Jackson | Metro Bank | Buy |
01/08/2024 | Huw Roberts | Foxtons | Buy |
01/08/2024 | Robert Stephens | Taylor Wimpey | Buy |
31/07/2024 | Rodney Hobson | Crowdstrike | Buy |
30/07/2024 | Edmond Jackson | Trifast | Buy |
30/07/2024 | Huw Roberts | Exxon Mobil | Hold |
29/07/2024 | Huw Roberts | LVMH | Hold |
26/07/2024 | Richard Beddard | Auto Trader | Buy |
26/07/2024 | Edmond Jackson | Vodafone | Buy |
26/07/2024 | Edmond Jackson | BT | Buy |
24/07/2024 | Rodney Hobson | Pepsi-Co | Buy |
24/07/2024 | Rodney Hobson | Coca-Cola | Buy |
24/07/2024 | Huw Roberts | Advanced Micro Devices | Buy |
24/07/2024 | Robert Stephens | Diploma | Buy |
23/07/2024 | Huw Roberts | easyJet | Hold |
23/07/2024 | Huw Roberts | IAG | Hold |
23/07/2024 | Edmond Jackson | Jet2 | Buy |
23/07/2024 | Edmond Jackson | On the Beach | Buy |
23/07/2024 | Edmond Jackson | easyJet | Buy |
22/07/2024 | Huw Roberts | iShares Core FTSE 100 ETF | Hold |
22/07/2024 | Huw Roberts | Bitcoin | Hold |
22/07/2024 | Huw Roberts | Gold | Hold |
19/07/2024 | Richard Beddard | Bloomsbury | Hold |
19/07/2024 | Edmond Jackson | Frasers Group | Buy |
17/07/2024 | Huw Roberts | iShares FTSE 250Â ETF | Hold |
17/07/2024 | Huw Roberts | iShares Core FTSE 100 ETF | Buy |
17/07/2024 | Robert Stephens | InterContinental Hotels | Buy |
17/07/2024 | Robert Stephens | IAG | Buy |
17/07/2024 | Rodney Hobson | Goldman Sachs | Hold |
17/07/2024 | Rodney Hobson | JPMorgan Chase | Hold |
16/07/2024 | Edmond Jackson | Robert Walters | Buy |
16/07/2024 | Edmond Jackson | ME Group International | Hold |
16/07/2024 | Huw Roberts | Anglo American | Buy |
15/07/2024 | Huw Roberts | Tesla | Hold |
12/07/2024 | Richard Beddard | Oxford Instruments | Buy |
12/07/2024 | Andrew Hore | Gateley | Buy |
12/07/2024 | Andrew Hore | Oxford Metrics | Buy |
12/07/2024 | Andrew Hore | Restore | Buy |
12/07/2024 | Andrew Hore | Michelmersh Brick | Buy |
12/07/2024 | Edmond Jackson | Hays | Buy |
12/07/2024 | Edmond Jackson | PageGroup | Buy |
11/07/2024 | Huw Roberts | HubSpot | Hold |
10/07/2024 | Rodney Hobson | Johnson & Johnson | Buy |
09/07/2024 | Huw Roberts | iShares FTSE 250 ETF | Buy |
09/07/2024 | Huw Roberts | iShares Core FTSE 100 ETF | Hold |
09/07/2024 | Huw Roberts | Moderna | Hold |
09/07/2024 | Edmond Jackson | Kier Group | Buy |
09/07/2024 | Edmond Jackson | Costain | Buy |
09/07/2024 | Edmond Jackson | MJ Gleeson | Buy |
09/07/2024 | Edmond Jackson | Vistry Group | Buy |
08/07/2024 | Robert Stephens | British American Tobacco | Buy |
08/07/2024 | Robert Stephens | Tesco | Buy |
05/07/2024 | Richard Beddard | Anpario | Buy |
05/07/2024 | Huw Roberts | Barclays | Sell |
05/07/2024 | Edmond Jackson | Whitbread | Buy |
04/07/2024 | Richard Beddard | Dewhurst | Buy |
04/07/2024 | Richard Beddard | Churchill China | Buy |
03/07/2024 | Rodney Hobson | Boeing | Sell |
03/07/2024 | Rodney Hobson | Kraft Heinz | Buy |
03/07/2024 | Huw Roberts | Tesla | Hold |
02/07/2024 | Edmond Jackson | Halfords | Buy |
01/07/2024 | Huw Roberts | Saga | Hold |
01/07/2024 | Huw Roberts | Royal Caribbean | Buy |
01/07/2024 | Huw Roberts | Delta Airlines | Hold |
28/06/2024 | Richard Beddard | PZ Cussons | Hold |
28/06/2024 | Richard Beddard | Oxford Instruments | Hold |
28/06/2024 | Richard Beddard | Porvair | Buy |
28/06/2024 | Richard Beddard | YouGov | Buy |
28/06/2024 | Huw Roberts | Disney | Sell |
28/06/2024 | Edmond Jackson | Watches of Switzerland | Buy |
28/06/2024 | Edmond Jackson | Sanderson | Buy |
26/06/2024 | Robert Stephens | easyJet | Buy |
26/06/2024 | Huw Roberts | Deliveroo | Hold |
25/06/2024 | Edmond Jackson | Britvic | Hold |
24/06/2024 | Huw Roberts | iShares Global Clean Energy ETF | Hold |
21/06/2024 | Richard Beddard | AMS | Buy |
21/06/2024 | Edmond Jackson | YouGov | Buy |
21/06/2024 | Huw Roberts | iShares Core UK Gilts ETF | Hold |
20/06/2024 | Robert Stephens | Tate & Lyle | Buy |
20/06/2024 | Robert Stephens | Cranswick | Buy |
19/06/2024 | Rodney Hobson | Boeing | Sell |
19/06/2024 | Rodney Hobson | Broadcom | Buy |
18/06/2024 | Edmond Jackson | Legal & General | Buy |
18/06/2024 | Huw Roberts | Whitbread | Buy |
14/06/2024 | Edmond Jackson | PayPoint | Buy |
14/06/2024 | Richard Beddard | Churchill China | Buy |
13/06/2024 | Huw Roberts | Crest Nicholson | Sell |
12/06/2024 | Huw Roberts | PayPal | Sell |
12/06/2024 | Rodney Hobson | Evergy | Buy |
12/06/2024 | Rodney Hobson | Duke Energy | Buy |
12/06/2024 | Rodney Hobson | DR Horton | Buy |
11/06/2024 | Edmond Jackson | Aviva | Buy |
10/06/2024 | Huw Roberts | Shell | Buy |
10/06/2024 | Huw Roberts | BP | Buy |
07/06/2024 | Richard Beddard | Judges Scientific | Buy |
07/06/2024 | Edmond Jackson | N Brown Group | Buy |
05/06/2024 | Huw Roberts | B&M European Value Retail | Hold |
05/06/2024 | Robert Stephens | Dunelm | Buy |
05/06/2024 | Robert Stephens | Legal & General | Buy |
05/06/2024 | Richard Beddard | XP Power | Sell |
05/06/2024 | Rodney Hobson | Walt Disney | Buy |
04/06/2024 | Edmond Jackson | GSK | Hold |
04/06/2024 | Huw Roberts | Intel | Buy |
03/06/2024 | Huw Roberts | Balfour Beatty | Buy |
03/06/2024 | Huw Roberts | Savills | Hold |
03/06/2024 | Huw Roberts | Ibstock | Hold |
03/06/2024 | Huw Roberts | Foxtons | Hold |
03/06/2024 | Huw Roberts | Persimmon | Hold |
31/05/2024 | Huw Roberts | Apple | Hold |
31/05/2024 | Richard Beddard | RWS | Buy |
31/05/2024 | Edmond Jackson | Premier Miton Group | Buy |
29/05/2024 | Rodney Hobson | Boeing | Sell |
29/05/2024 | Rodney Hobson | Coca-Cola | Buy |
29/05/2024 | Huw Roberts | United Utilities | Hold |
29/05/2024 | Huw Roberts | Severn Trent | Hold |
29/05/2024 | Robert Stephens | M&S | Buy |
28/05/2024 | Huw Roberts | Invesco Utilities S&P US Select Sector ETFÂ | Sell |
24/05/2024 | Richard Beddard | Garmin | Buy |
24/05/2024 | Edmond Jackson | Qinetiq | Buy |
23/05/2024 | Huw Roberts | National Grid | Hold |
22/05/2024 | Robert Stephens | Renishaw | Buy |
22/05/2024 | Robert Stephens | IMI | Buy |
22/05/2024 | Rodney Hobson | Walmart | Hold |
21/05/2024 | Huw Roberts | AstraZeneca | Hold |
21/05/2024 | Huw Roberts | GSK | Hold |
21/05/2024 | Edmond Jackson | Keywords Studios | Sell |
20/05/2024 | Huw Roberts | LVMH | Buy |
17/05/2024 | Edmond Jackson | Vodafone | Buy |
17/05/2024 | Edmond Jackson | BT | Buy |
17/05/2024 | Richard Beddard | Next | Buy |
15/05/2024 | Rodney Hobson | UBS | Buy |
15/05/2024 | Huw Roberts | Ocado | Hold |
14/05/2024 | Edmond Jackson | Diploma | Buy |
14/05/2024 | Huw Roberts | Marston’s | Hold |
14/05/2024 | Huw Roberts | Greggs | Hold |
13/05/2024 | Huw Roberts | ARKK (LS ARK Innovation Tracker ETP Scs GBP ARKA) | Buy |
13/05/2024 | Huw Roberts | FXI (iShares China Large Cap ETF USD Dist GBP FXC) | Hold |
13/05/2024 | Huw Roberts | XLB (Invesco Materials S&P US Select Sec ETF XLBS) | Buy |
13/05/2024 | Huw Roberts | XLE (Invesco Energy S&P US Select Sector ETF XLES) | Buy |
10/05/2024 | Richard Beddard | 4imprint | Buy |
10/05/2024 | Edmond Jackson | John Wood Group | Hold |
09/05/2024 | Huw Roberts | Airbnb | Buy |
09/05/2024 | Huw Roberts | Expedia | Buy |
09/05/2024 | Richard Beddard | Macfarlane | Buy |
09/05/2024 | Robert Stephens | GSK | Buy |
09/05/2024 | Robert Stephens | Segro | Buy |
08/05/2024 | Rodney Hobson | General Motors | Hold |
08/05/2024 | Rodney Hobson | Ford | Buy |
08/05/2024 | Huw Roberts | WH Smith | Buy |
07/05/2024 | Huw Roberts | Persimmon | Hold |
07/05/2024 | Edmond Jackson | Alphabet | Hold |
03/05/2024 | Richard Beddard | Bunzl | Buy |
03/05/2024 | Edmond Jackson | GSK | Hold |
03/05/2024 | Edmond Jackson | AstraZeneca | Hold |
02/05/2024 | Huw Roberts | Shell | Hold |
01/05/2024 | Rodney Hobson | Heineken | Hold |
01/05/2024 | Rodney Hobson | Johnson & Johnson | Buy |
01/05/2024 | Rodney Hobson | Boeing | Sell |
01/05/2024 | Rodney Hobson | Procter & Gamble | Hold |
30/04/2024 | Edmond Jackson | Centrica | Hold |
30/04/2024 | Huw Roberts | Legal & General | Take profits |
26/04/2024 | Richard Beddard | Howden Joinery | Buy |
26/04/2024 | Edmond Jackson | NatWest | Hold |
26/04/2024 | Edmond Jackson | Barclays | Hold |
25/04/2024 | Huw Roberts | Oracle | Buy |
25/04/2024 | Robert Stephens | BHP | Buy |
23/04/2024 | Edmond Jackson | Cerillion | Hold |
23/04/2024 | Huw Roberts | JD Sports | Hold |
22/04/2024 | Huw Roberts | Apple | Hold |
19/04/2024 | Richard Beddard | Macfarlane | Buy |
19/04/2024 | Edmond Jackson | easyJet | Hold |
17/04/2024 | Rodney Hobson | Goldman Sachs | Buy |
17/04/2024 | Rodney Hobson | Morgan Stanley | Buy |
17/04/2024 | Rodney Hobson | Wells Fargo | Sell |
17/04/2024 | Rodney Hobson | Bank of America | Hold |
17/04/2024 | Rodney Hobson | JP Morgan | Hold |
17/04/2024 | Rodney Hobson | Citigroup | Hold |
16/04/2024 | Edmond Jackson | Palantir Technologies | Hold |
16/04/2024 | Huw Roberts | Robert Walters | Hold |
16/04/2024 | Robert Stephens | Sage Group | Buy |
16/04/2024 | Robert Stephens | Auto Trader | Buy |
15/04/2024 | Huw Roberts | Rolls-Royce | Hold |
15/04/2024 | Huw Roberts | BAE Systems | Hold |
15/04/2024 | Huw Roberts | Babcock International | Hold |
12/04/2024 | Richard Beddard | XP Power | Hold |
12/04/2024 | Edmond Jackson | Centamin | Buy |
11/04/2024 | Huw Roberts | Persimmon | Hold |
10/04/2024 | Rodney Hobson | Walt Disney | Buy |
10/04/2024 | Robert Stephens | BP | Buy |
10/04/2024 | Robert Stephens | Rio Tinto | Buy |
09/04/2024 | Edmond Jackson | Cake Box Holdings | Buy |
09/04/2024 | Huw Roberts | WH Smith | Sell |
08/04/2024 | Huw Roberts | Mitchells & Butlers | Hold |
08/04/2024 | Huw Roberts | Whitbread | Hold |
05/04/2024 | Richard Beddard | Porvair | Buy |
05/04/2024 | Edmond Jackson | M&G | Buy |
04/04/2024 | Huw Roberts | iShares Core FTSE 100 ETF | Hold |
04/04/2024 | Robert Stephens | InterContinental Hotels Group | Buy |
04/04/2024 | Robert Stephens | AstraZeneca | Buy |
03/04/2024 | Huw Roberts | iShares Core UK Gilts ETF | Hold |
03/04/2024 | Rodney Hobson | Heineken | Buy |
03/04/2024 | Rodney Hobson | AB InBev | Hold |
02/04/2024 | Huw Roberts | Global X USÂ Infrastructure Development ETF | Buy |
02/04/2024 | Edmond Jackson | DS Smith | Hold |
28/03/2024 | Richard Beddard | Renew | Buy |
27/03/2024 | Amit Khanna | Alibaba | Buy |
27/03/2024 | Rodney Hobson | Boeing | Sell |
27/03/2024 | Rodney Hobson | Nestle | Buy |
26/03/2024 | Amit Khanna | Lloyds Banking Group | Hold |
26/03/2024 | Edmond Jackson | Pennon Group | Sell |
22/03/2024 | Andrew Hore | Judges Scientific | Buy |
22/03/2024 | Andrew Hore | Focusrite | Buy |
22/03/2024 | Andrew Hore | Cerillion | Buy |
22/03/2024 | Andrew Hore | SigmaRoc | Buy |
22/03/2024 | Andrew Hore | Volex | Buy |
22/03/2024 | Edmond Jackson | Direct Line | Hold |
21/03/2024 | Huw Roberts | McDonald’s | Buy |
20/03/2024 | Rodney Hobson | Morgan Stanley | Buy |
20/03/2024 | Rodney Hobson | Goldman Sachs | Buy |
20/03/2024 | Rodney Hobson | Citigroup | Buy |
20/03/2024 | Rodney Hobson | Exxon Mobil | Buy |
20/03/2024 | Rodney Hobson | Chevron | Buy |
20/03/2024 | Rodney Hobson | Johnson & Johnson | Buy |
20/03/2024 | Rodney Hobson | AT&T | Buy |
20/03/2024 | Rodney Hobson | IBM | Buy |
19/03/2024 | Edmond Jackson | Vodafone | Buy |
19/03/2024 | Huw Roberts | Smith & Nephew | Buy |
15/03/2024 | Richard Beddard | Quartix | Buy |
15/03/2024 | Andrew Hore | Intelligent Ultrasound Group | Buy |
15/03/2024 | Andrew Hore | Frontier IP | Buy |
15/03/2024 | Andrew Hore | Gaming Realms | Buy |
15/03/2024 | Andrew Hore | Windward | Buy |
15/03/2024 | Andrew Hore | IQGeo | Buy |
15/03/2024 | Edmond Jackson | Keywords Studios | Hold |
14/03/2024 | Robert Stephens | BAE Systems | Buy |
14/03/2024 | Robert Stephens | Rolls-Royce | Buy |
13/03/2024 | Rodney Hobson | American Express | Hold |
13/03/2024 | Rodney Hobson | Visa | Hold |
12/03/2024 | Robert Stephens | Reckitt Benckiser | Buy |
12/03/2024 | Robert Stephens | Unilever | Buy |
11/03/2024 | Huw Roberts | JD Wetherspoon | Buy |
08/03/2024 | Richard Beddard | Hollywood Bowl | Buy |
08/03/2024 | Edmond Jackson | Premier Foods | Buy |
06/03/2024 | Rodney Hobson | KB Home | Hold |
06/03/2024 | Rodney Hobson | DR Horton | Sell |
05/03/2024 | Edmond Jackson | Clarkson | Hold |
05/03/2024 | Huw Roberts | Greggs | Hold |
04/03/2024 | Huw Roberts | HANetf US Global Jets ETF | Buy |
01/03/2024 | Richard Beddard | Victrex | Buy |
01/03/2024 | Edmond Jackson | Direct Line Group | Buy |
29/02/2024 | Huw Roberts | Aviva | Take profits |
29/02/2024 | Robert Stephens | Anglo American | Buy |
28/02/2024 | Rodney Hobson | Costco | Hold |
28/02/2024 | Rodney Hobson | Target | Hold |
28/02/2024 | Rodney Hobson | Walmart | Hold |
27/02/2024 | Edmond Jackson | Duke Capital | Buy |
23/02/2024 | Andrew Hore | Somero Enterprises | Buy |
23/02/2024 | Andrew Hore | Serica Energy | Buy |
23/02/2024 | Andrew Hore | H&T | Buy |
23/02/2024 | Andrew Hore | Mattioli Woods | Buy |
23/02/2024 | Andrew Hore | Wynnstay Group | Buy |
23/02/2024 | Richard Beddard | Treatt | Buy |
23/02/2024 | Huw Roberts | BHP | Buy |
23/02/2024 | Huw Roberts | Rio Tinto | Buy |
23/02/2024 | Edmond Jackson | ME Group International | Hold |
22/02/2024 | Huw Roberts | Rolls-Royce | Hold |
21/02/2024 | Huw Roberts | Centrica | Hold |
21/02/2024 | Rodney Hobson | LVMH | Buy |
21/02/2024 | Rodney Hobson | Ralph Lauren | Hold |
20/02/2024 | Edmond Jackson | Currys | Hold |
20/02/2024 | Robert Stephens | Fevertree | Buy |
20/02/2024 | Robert Stephens | Diageo | Buy |
19/02/2024 | Huw Roberts | easyJet | Hold |
16/02/2024 | Richard Beddard | YouGov | Buy |
16/02/2024 | Edmond Jackson | easyJet | Buy |
16/02/2024 | Edmond Jackson | On the Beach | Buy |
16/02/2024 | Edmond Jackson | Jet2 | Buy |
15/02/2024 | Huw Roberts | Marks &Â Spencer | Hold |
14/02/2024 | Rodney Hobson | Boeing | Sell |
14/02/2024 | Rodney Hobson | Exxon Mobil | Buy |
14/02/2024 | Rodney Hobson | Chevron | Buy |
13/02/2024 | Huw Roberts | Persimmon | Hold |
13/02/2024 | Edmond Jackson | UK Commercial Property | Hold |
13/02/2024 | Edmond Jackson | Tritax Big Box | Hold |
12/02/2024 | Huw Roberts | BP | Take profits |
12/02/2024 | Robert Stephens | Land Securities | Buy |
12/02/2024 | Robert Stephens | Pets at Home | Buy |
09/02/2024 | Huw Roberts | Bellway | Hold |
09/02/2024 | Edmond Jackson | Beeks Financial Cloud Group | Buy |
07/02/2024 | Huw Roberts | AstraZeneca | Hold |
07/02/2024 | Rodney Hobson | Peloton Interactive | Sell |
07/02/2024 | Rodney Hobson | Pfizer | Buy |
06/02/2024 | Edmond Jackson | Meta Platforms | Hold |
06/02/2024 | Edmond Jackson | Amazon | Hold |
06/02/2024 | Huw Roberts | BT | Buy |
01/02/2024 | Huw Roberts | VanEck Gold Miners ETF | Buy |
01/02/2024 | Huw Roberts | Endeavour Mining | Buy |
01/02/2024 | Huw Roberts | Imperial Brands | Take profits |
31/01/2024 | Rodney Hobson | Johnson & Johnson | Buy |
31/01/2024 | Rodney Hobson | Procter & Gamble | Hold |
30/01/2024 | Edmond Jackson | Wickes | Buy |
29/01/2024 | Lee Wild | Morgan Advanced Materials | Buy |
29/01/2024 | Lee Wild | Imperial Brands | Buy |
29/01/2024 | Lee Wild | M&G | Buy |
29/01/2024 | Lee Wild | Rio Tinto | Buy |
29/01/2024 | Lee Wild | Taylor Wimpey | Buy |
29/01/2024 | Lee Wild | Legal & General | Buy |
29/01/2024 | Lee Wild | Sainsbury | Buy |
29/01/2024 | Lee Wild | National Grid | Buy |
29/01/2024 | Lee Wild | GSK | Buy |
29/01/2024 | Lee Wild | Lloyds Banking Group | Buy |
29/01/2024 | Robert Stephens | Persimmon | Buy |
26/01/2024 | Edmond Jackson | Tullow Oil | Buy |
24/01/2024 | Rodney Hobson | JPMorgan Chase | Hold |
24/01/2024 | Rodney Hobson | Goldman Sachs | Hold |
24/01/2024 | Rodney Hobson | Morgan Stanley | Buy |
24/01/2024 | Rodney Hobson | Wells Fargo | Buy |
24/01/2024 | Rodney Hobson | Citigroup | Hold |
23/01/2024 | Edmond Jackson | Begbies Traynor | Buy |
23/01/2024 | Edmond Jackson | Trifast | Hold |
19/01/2024 | Edmond Jackson | Kier Group | Buy |
19/01/2024 | Edmond Jackson | Galliford Try | Buy |
17/01/2024 | Rodney Hobson | Airbus | Buy |
17/01/2024 | Rodney Hobson | Boeing | Sell |
16/01/2024 | Edmond Jackson | Costain | Buy |
12/01/2024 | Edmond Jackson | Mears Group | Hold |
12/01/2024 | Edmond Jackson | Vistry Group | Hold |
12/01/2024 | Edmond Jackson | Taylor Wimpey | Hold |
12/01/2024 | Edmond Jackson | Persimmon | Hold |
12/01/2024 | Edmond Jackson | MJ Gleeson | Hold |
12/01/2024 | Edmond Jackson | Hays | Hold |
12/01/2024 | Richard Beddard | Porvair | Buy |
12/01/2024 | Richard Beddard | Focusrite | Buy |
12/01/2024 | Richard Beddard | RWS | Buy |
12/01/2024 | Richard Beddard | Dewhurst | Buy |
