Important information: These figures should not be taken as personal recommendations to buy or sell a particular investment, and are not intended as advice. Past performance is not a reliable indicator of future results. Tax treatment depends on your individual circumstances and may be subject to change in the future.
The top performing share tables highlight the UK shares over the past month, based on companies listed in the FTSE All-Share index. The FTSE All-Share tracks around 600 companies listed on the London Stock Exchange, giving a broad snapshot of the UK stock market.
Shares are ranked by percentage change in price over the period, showing which companies delivered the strongest gains. Explore daily risers and fallers across major indices on our shares page to see how markets are moving.
| Rank | Company | Change |
|---|---|---|
| 1 | Raspberry Pi Holdings (LSE:RPI) | 39.1% |
| 2 | EnQuest (LSE:ENQ) | 36.7% |
| 3 | Pan African Resources (LSE:PAF) | 35.6% |
| 4 | Mobico Group (LSE:MCG) | 35.2% |
| 5 | Tullow Oil (LSE:TLW) | 31.4% |
| 6 | Schroders (LSE:SDR) | 29.8% |
| 7 | Senior (LSE:SNR) | 25.7% |
| 8 | Endeavour Mining (LSE:EDV) | 25.3% |
| 9 | 23.3% | |
| 10 | Coca-Cola HBC AG (LSE:CCH) | 21.8% |
Source: The data is provided by SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.

Buying British: Dividends, Defence and Diversification
Catch up on our webinar with ii’s Head of Investment, Victoria Scholar, and our expert panel as they explore the outlook for the FTSE 100 and FTSE 250, highlight dividend opportunities, and discuss the trends shaping UK markets.
|
Company details (% change) | |
|---|---|
| 1 | Ceres Power Holdings (LSE:CWR) % change: 39.8% |
| 2 | XP Power Ltd (LSE:XPP) % change: 37.8% |
| 3 | Beazley (LSE:BEZ) % change: 36.2% |
| 4 | Oxford BioMedica (LSE:OXB) % change: 34.7% |
| 5 | Ashmore Group (LSE:ASHM) % change: 34.1% |
| 6 | Tullow Oil (LSE:TLW) % change: 34% |
| 7 | Saga (LSE:SAGA) % change: 32.8% |
| 8 | Capricorn Energy (LSE:CNE) % change: 32.7% |
| 9 | Pinewood Technologies Group (LSE:PINE) % change: 31.8% |
| 10 | Hochschild Mining (LSE:HOC) % change: 31.6% |
Source: SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
|
Company details (% change) | |
|---|---|
| 1 | Seraphim Space Investment Trust Ord (LSE:SSIT) % change: 55.4% |
| 2 | Saga (LSE:SAGA) % change: 45.5% |
| 3 | Applied Nutrition (LSE:APN) % change: 42.1% |
| 4 | SSP Group (LSE:SSPG) % change: 36% |
| 5 | Ocado Group (LSE:OCDO) % change: 28% |
| 6 | Hochschild Mining (LSE:HOC) % change: 27.4% |
| 7 | Gulf Marine Services (LSE:GMS) % change: 27% |
| 8 | Fresnillo (LSE:FRES) % change: 26.6% |
| 9 | Tullow Oil (LSE:TLW) % change: 25.3% |
| 10 | Carnival (LSE:CCL) % change: 25.1% |
Source: SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
|
Company details (% change) | |
|---|---|
| 1 | Ceres Power Holdings (LSE:CWR) % change: 38.3% |
| 2 | CMC Markets (LSE:CMCX) % change: 34.6% |
| 3 | PPHE Hotel Group Ltd (LSE:PPH) % change: 34.5% |
| 4 | Marston's (LSE:MARS) % change: 30.9% |
| 5 | Ferrexpo (LSE:FXPO) % change: 30.2% |
| 6 | JPMorgan Emerg EMEA Sec Plc (LSE:JEMA) % change: 22.7% |
| 7 | Watches of Switzerland Group (LSE:WOSG) % change: 22.4% |
| 8 | Hochschild Mining (LSE:HOC) % change: 22% |
| 9 | Games Workshop Group (LSE:GAW) % change: 21.8% |
| 10 | RHI Magnesita NV Ordinary Shares (LSE:RHIM) % change: 20.5% |
Source: SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
|
Company details (% change) | |
|---|---|
| 1 | Ceres Power Holdings (LSE:CWR) % change: 89.9% |
| 2 | Goodwin (LSE:GDWN) % change: 58.4% |
| 3 | TT Electronics (LSE:TTG) % change: 36% |
| 4 | THG Ordinary Share (LSE:THG) % change: 23.9% |
| 5 | Gore Street Energy Storage Fund Ord (LSE:GSF) % change: 21.6% |
| 6 | Molten Ventures Ord (LSE:GROW) % change: 20.4% |
| 7 | Seraphim Space Investment Trust Ord (LSE:SSIT) % change: 19.5% |
| 8 | RM (LSE:RM.) % change: 18.7% |
| 9 | Riverstone Energy Ord (LSE:RSE) % change: 18.5% |
| 10 | Robert Walters (LSE:RWA) % change: 18.5% |
Source: SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
|
Company details (% change) | |
|---|---|
| 1 | Goodwin (LSE:GDWN) % change: 43.9% |
| 2 | Capita (LSE:CPI) % change: 34.9% |
| 3 | Kainos Group (LSE:KNOS) % change: 33.6% |
| 4 | Fresnillo (LSE:FRES) % change: 32.0% |
| 5 | THG Ordinary Share (LSE:THG) % change: 31.5% |
| 6 | Babcock International Group (LSE:BAB) % change: 30.9% |
| 7 | Petershill Partners Ord (LSE:PHLL) % change: 29.0% |
| 8 | Cyngn Inc (NASDAQ:CYN) % change: 28.4% |
| 9 | Antofagasta (LSE:ANTO) % change: 28.3% |
| 10 | Synthomer (LSE:SYNT) % change: 27.7% |
Source: SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
Shares are ranked by percentage change in price over the period, showing which companies delivered the biggest declines. Explore daily risers and fallers across major indices on our shares page to see how markets are moving.
| Rank | Company | Change |
|---|---|---|
| 1 | Synthomer (LSE:SYNT) | -63.1% |
| 2 | abrdn Diversified Income & Growth Ord (LSE:ADIG) | -51.6% |
| 3 | Pinewood Technologies Group (LSE:PINE) | -38.2% |
| 4 | Ferrexpo (LSE:FXPO) | -26.1% |
| 5 | Aston Martin Lagonda Global Holdings (LSE:AML) | -24.5% |
| 6 | Future (LSE:FUTR) | -23.3% |
| 7 | Metlen Energy & Metals (LSE:MTLN) | -22.7% |
| 8 | Softcat (LSE:SCT) | -20.3% |
| 9 | Oxford BioMedica (LSE:OXB) | -20.2% |
| 10 | Trustpilot Group (LSE:TRST) | -20.2% |
Source: The data is provided by SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
|
Company details (% change) | |
|---|---|
| 1 | Entain (LSE:ENT) % change: -68.6% |
| 2 | C&C Group (LSE:CCR) % change: -19.3% |
| 3 | THG Ordinary Share (LSE:THG) % change: -18.7% |
| 4 | Dunelm Group (LSE:DNLM) % change: -18.2% |
| 5 | Experian (LSE:EXPN) % change: -18% |
| 6 | Hays (LSE:HAS) % change: -15.7% |
| 7 | Synthomer (LSE:SYNT) % change: -15.5% |
| 8 | RELX (LSE:REL) % change: -14.6% |
| 9 | Henry Boot (LSE:BOOT) % change: -14.2% |
| 10 | Admiral Group (LSE:ADM) % change: -13.4% |
Source: SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
|
Company details (% change) | |
|---|---|
| 1 | Videndum (LSE:VID) % change: -68.6% |
| 2 | Ceres Power Holdings (LSE:CWR) % change: -42.6% |
| 3 | Card Factory (LSE:CARD) % change: -30.9% |
| 4 | Spire Healthcare Group (LSE:SPI) % change: -27.2% |
| 5 | abrdn European Logistics Income PLC (LSE:ASLI) % change: -23.9% |
| 6 | AJ Bell (LSE:AJB) % change: -18.2% |
| 7 | Future (LSE:FUTR) % change: -17% |
| 8 | Evoke (LSE:EVOK) % change: -16.2% |
| 9 | SDCL Efficiency Income Trust plc. (LSE:SEIT) % change: -14.8% |
| 10 | Trustpilot Group (LSE:TRST) % change: -14.4% |
Source: SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
|
Company details (% change) | |
|---|---|
| 1 | Tullow Oil (LSE:TLW) % change: -50.7% |
| 2 | abrdn Diversified Income & Growth Ord (LSE:ADIG) % change: -41.7% |
| 3 | Evoke Pharma Inc (NASDAQ:EVOK) % change: -38.4% |
| 4 | PayPoint (LSE:PAY) % change: -29.9% |
| 5 | 3i Group Ord (LSE:III) % change: -28.2% |
| 6 | Digital 9 Infrastructure Ord (LSE:DGI9) % change: -27.2% |
| 7 | Hilton Food Group (LSE:HFG) % change: -21% |
| 8 | Ithaca Energy Ordinary Share (LSE:ITH) % change: -20.3% |
| 9 | Baltic Classifieds Group (LSE:BCG) % change: -19.8% |
| 10 | Auto Trader Group (LSE:AUTO) % change: -18.1% |
Source: SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
|
Company details (% change) | |
|---|---|
| 1 | B&M European Value Retail SA (LSE:BME) % change: -31.4% |
| 2 | Synthomer (LSE:SYNT) % change: -30.6% |
| 3 | Playtech (LSE:PTEC) % change: -28.6% |
| 4 | Macfarlane Group (LSE:MACF) % change: -24.2% |
| 5 | Aston Martin Lagonda Global Holdings Ordinary Shares (LSE:AML) % change: -23.6% |
| 6 | WPP (LSE:WPP) % change: -21.8% |
| 7 | UNITE Group (LSE:UTG) % change: -21.1% |
| 8 | Evoke (LSE:EVOK) % change: -17.4% |
| 9 | Mondi (LSE:MNDI) % change: -17% |
| 10 | Kenmare Resources (LSE:KMR) % change: -16.9% |
Source: SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
|
Company details (% change) | |
|---|---|
| 1 | Ocado Group (LSE:OCDO) % change: -33.2% |
| 2 | abrdn European Logistics Income PLC (LSE:ASLI) % change: -30.4% |
| 3 | On The Beach Group (LSE:OTB) % change: -23.8% |
| 4 | Headlam Group (LSE:HEAD) % change: -23.3% |
| 5 | JPMorgan Emerg EMEA Sec Plc (LSE:JEMA) % change: -20.5% |
| 6 | Hilton Food Group (LSE:HFG) % change: -19.6% |
| 7 | C&C Group (LSE:CCR) % change: -19.5% |
| 8 | Pinewood Technologies Group (LSE:PINE) % change: -19.3% |
| 9 | Robert Walters (LSE:RWA) % change: -18.1% |
| 10 | SThree (LSE:STEM) % change: -16.4% |
Source: SharePad. interactive investor accepts no responsibility for any inaccuracies in the data.
Join ii today and enjoy the simplicity of our flat fee, free regular investing and keep more of the money you make.
Here are the UK shares that are most purchased by ii customers. Our most popular investments show what's trending with ii customers and are not intended to be taken as personal recommendations or advice.
Source: interactive investor. Note: the top 10 is based on the number of “buys” during the month of February. Past performance is not a guide to future performance.
Here are the UK shares that are most sold by ii customers. Our most sold investments show what's trending with ii customers and are not intended to be taken as personal recommendations or advice.
Source: interactive investor. The top 10 is based on the number of “sells” during the month of February. Past performance is not a guide to future performance.
View the best performing investments with ii customers as well as specific investment type lists.
Take a look at our recommended investment lists and options to inspire your next move.