Your vote counts: Scottish Mortgage among investment trust AGMs in June 2022
31st May 2022 09:00
There’s a rapid return to physical meetings, with only a few trusts allowing shareholders to access their AGMs online.
It was a busy month for investment trust shareholders in May and that will continue into June, with almost 40 closed-ended funds holding their annual general meetings (AGMs) next month. These trusts reflect the broad set of opportunities closed-ended funds provide to investors, with renewables, private equity, UK smaller companies, and housing REITs just some of the sectors that these trusts invest in.
As with last month’s meetings, we are seeing a rapid return to physical meetings. In fact, only a few trusts will allow shareholders to access their AGMs online this year, including Invesco Perpetual UK Smaller Companies, RTW Venture and ICG Enterprise.
Beyond any voting issues, most investors are likely to be even more concerned than usual with the current state of the world. Rising inflation and instability from the war in Ukraine have compressed share prices dramatically so far this year and shareholders will want to be sure the trusts they invest in can withstand the problems ahead.
With that rather gloomy thought at the back of your mind, there are several trusts worth keeping an eye on that are hosting AGMs next month.
The first is Scottish Mortgage Investment Trust (SMT). Long seen as the standout performer in the closed-ended fund sector, SMT has had a very tough 2022. Its share price has almost halved since November as the tech stocks it invests in have seen their valuations plummet on the back of fears about inflation. Shareholders may take some solace in the fact that it is still trading above the level it was at prior to the pandemic and will hope that what they are seeing is just a temporary dip in the market.
- Ex-Woodford trust seeks to change investment policy
- Shareholder voting & information. Have your say on the companies you invest in
Invesco Bond Income Plus (BIPS) will also be reporting next month. The trust invests in high-yield bonds and currently has a hefty 6.5% dividend yield. Shareholders won’t be voting on anything too dramatic, with the most significant resolutions relating to the issuing of new shares if the trust trades at a premium and buying back shares at a discount to NAV. Investors will also get to hear from trust manager Rhys Davies and get an idea of how well the trust is set up to perform in the current macroeconomic environment.
M&G Credit Income (MGCI) is another income-focused trust that will be holding its AGM in June. As the trust’s name suggests, it invests in public and private debt, with the goal of deriving income for shareholders. Interestingly, the trust invests primarily in floating-rate notes, meaning the coupons paid fluctuate depending on interest rates. This could provide some cushion against inflation, which is something many investors are on the hunt for at the moment.
Upcoming AGMs
Company | AIC sector | Financial year end | Next AGM | Location |
---|---|---|---|---|
abrdn European Logistics Income | Property - Europe | December | 06/06/2022 | London |
M&G Credit Income | Debt - Loans & Bonds | December | 08/06/2022 | London |
North American Income | North America | January | 08/06/2022 | Edinburgh |
Third Point Investors | Hedge Funds | December | 08/06/2022 | Guernsey |
Aquila European Renewables Income | Renewable Energy Infrastructure | December | 09/06/2022 | London |
BioPharma Credit | Debt - Direct Lending | December | 09/06/2022 | London |
Invesco Perpetual UK Smaller Companies | UK Smaller Companies | January | 09/06/2022 | London |
Round Hill Music Royalty | Royalties | December | 09/06/2022 | London |
Fair Oaks Income 2021 | Debt - Structured Finance | December | 14/06/2022 | Guernsey |
Foresight Solar Fund | Renewable Energy Infrastructure | December | 15/06/2022 | Jersey |
NB Global Monthly Income | Debt - Loans & Bonds | December | 15/06/2022 | Guernsey |
Phoenix Spree Deutschland | Property - Europe | December | 15/06/2022 | Jersey |
Standard Life Investments Property Income | Property - UK Commercial | December | 15/06/2022 | London |
VPC Specialty Lending Investments | Debt - Direct Lending | December | 15/06/2022 | |
Baillie Gifford China Growth | China / Greater China | January | 16/06/2022 | London |
Martin Currie Global Portfolio | Global | January | 16/06/2022 | Edinburgh |
Middlefield Canadian Income Trust | North America | December | 16/06/2022 | London |
UK Commercial Property REIT | Property - UK Commercial | December | 16/06/2022 | London |
Octopus Renewables Infrastructure | Renewable Energy Infrastructure | December | 17/06/2022 | London |
RTW Venture | Biotechnology & Healthcare | December | 21/06/2022 | Guernsey |
EJF Investments | Debt - Structured Finance | December | 22/06/2022 | Jersey |
Ecofin US Renewables Infrastructure | Renewable Energy Infrastructure | December | 22/06/2022 | London |
Honeycomb | Debt - Direct Lending | December | 22/06/2022 | London |
ICG-Longbow Senior Secured UK Property Debt Invest | Property - Debt | January | 22/06/2022 | Guernsey |
Menhaden Resource Efficiency | Environmental | December | 22/06/2022 | London |
Cordiant Digital Infrastructure | Infrastructure | March | 23/06/2022 | London |
Invesco Bond Income Plus | Debt - Loans & Bonds | December | 24/06/2022 | London |
Princess Private Equity Holding | Private Equity | December | 24/06/2022 | Guernsey |
British & American | UK Equity Income | December | 28/06/2022 | London |
ICG Enterprise | Private Equity | January | 28/06/2022 | London |
Pacific Assets | Asia Pacific | January | 28/06/2022 | London |
NB Distressed Debt | Debt - Loans & Bonds | December | 29/06/2022 | Guernsey |
NB Distressed Debt Extended Life shares | Debt - Loans & Bonds | December | 29/06/2022 | Guernsey |
NB Distressed Debt New Global shares | Debt - Loans & Bonds | December | 29/06/2022 | Guernsey |
Scottish Mortgage | Global | March | 30/06/2022 | Edinburgh |
These articles are provided for information purposes only. Occasionally, an opinion about whether to buy or sell a specific investment may be provided by third parties. The content is not intended to be a personal recommendation to buy or sell any financial instrument or product, or to adopt any investment strategy as it is not provided based on an assessment of your investing knowledge and experience, your financial situation or your investment objectives. The value of your investments, and the income derived from them, may go down as well as up. You may not get back all the money that you invest. The investments referred to in this article may not be suitable for all investors, and if in doubt, an investor should seek advice from a qualified investment adviser.
Full performance can be found on the company or index summary page on the interactive investor website. Simply click on the company's or index name highlighted in the article.